Diagnostic Services
Preventive Medicine
Treatment
Ancillary Services
Medical Services > Cancer Screening
Cancer and Biomarkers C12

Some doctors order “tumour markers” in the blood test to detect possible cancer activity in the body. If cancer is present, it will usually produce a specific protein in the blood that can server as a “marker” for the cancer. Biomarkers C12, consisting of 12 multiple tumour markers are more accurate than single tumour marker in terms of sensitivity and specificity. Tumour markers not necessarily detect all cancers and early warning signs must be diagnosed by your doctors. Imaging tools like the 64-slice MSCT, ultrasound, mammogram, etc. are used together with Tumour Markers for more accuracy in detecting cancers & tumours.
| Breast cancer | Yearly mammograms are recommended starting at age 40 and continuing for as long as a woman is in good health. |
| Colon and rectal cancer | Beginning at age 50, both men and women at average risk for developing colorectal cancer should do a colonoscopy once in every 2 years. |
| Cervical cancer | PAP smear once a year. |
| Prostate cancer | Testing of prostate-specific antigen (PSA) and digital rectal exam (DRE) yearly, beginning at age 50. |
| Lung cancer (for smokers) | CT scan lung about once every 1-2 years. |
Ten Most Frequent Cancers in males, Peninsular Malaysia 2006

Ten Most Frequent Cancers in females, Peninsular Malaysia 2006

Diagram showing tumor markers / cancer associated with organs.

Tumor Sites and Relevant Tests
| No | Tumor Markers | Possible Cancers | Relevant Tests |
|---|---|---|---|
| 1 | Ca 19.9 |
|
|
| 2 | NSE |
|
|
| 3 | CEA |
|
|
| 4 | Ca 242 |
|
|
| 5 | Ferritin |
|
|
| 6 | HCG |
|
|
| 7 | AFP |
|
|
| 8 | F-PSA / PSA |
|
|
| 9 | Ca 125 |
|
|
| 10 | HGH |
|
|
| 11 | Ca 15-3 |
|
|
Sample of Biomarkers C12 Report
HSC MEDICAL CENTER
Req No |
: |
||||
| Name | : | ||||
| Gender | : | Location | : | ||
| MRN | : | Physician | : | ||
| Age | : | Date | : |
BIOMARKERS C12 REPORT
| Item | Results | Reference Range | Unit | |
|---|---|---|---|---|
| CA 19-9 | 9.13 | <35 | U/ml | |
| NSE | 5.64 | <13 | ng/ml | |
| CEA | 1.7 | <5 | ng/ml | |
| CA242 | 2.24 | <20 | U/ml | |
| Ferritin | 246.9 | Male < 322,Female < 219 | ng/ml | |
| ß-HCG | 0.12 | <3 | ng/ml | |
| AFP | 0.38 | <20 | ng/ml | |
| f-PSA | 1.19 | ![]() |
<1 | ng/ml |
| PSA | 6.23 | ![]() |
<5 | ng/ml |
| CA125 | 12.25 | <35 | U/ml | |
| HGH | 0.41 | <7.5 | ng/ml | |
| CA 15-3 | 12.07 | <35 | U/ml | |
| Verified by | : |
Note:-
- Actual values will defer from reagent based tests.
-
Free PSA Ratio:f-PSA/PSA > 25 % is usually associated with Benign Prostatic Hyperplasia.f-PSA/PSA < 10 % is usually associated with Prostatic Cancer.Relevant only if PSA elevated.
- Serum ferritin is a non-specific tumor marker, increased levels also seen in inflammation, liver cirrhosis, early stage of heart attack, repeated blood transfusion and excess iron in the blood.
-
What if my tumor marker tests are Negative?Of course, it's a good news, but you must always remain vigilant. Not all cancers can be detected by tumor markers, some are detected by imaging (eg. 64-slice MSCT) or endoscopy (eg. gastroscopy).
-
What if my tumor marker tests are Positive?This does not necessarily mean that you have a cancer. If your reading is above normal, consultation from doctor is highly recommended.

